Trustee Attendance

Trust Board Attendance 2021-2022
Director | Possible Meetings | Attended | Percentage |
Chris Bowes | 6 | 6 | 100% |
Paul Broderick | 5 | 1 | 20% |
Barbara Daykin | 6 | 4 | 67% |
Steve Griffiths | 6 | 5 | 83% |
Annette Hall | 6 | 4 | 67% |
Paul Jones (Chair) | 6 | 6 | 100% |
Kal Kay | 6 | 5 | 83% |
Frank Norris | 6 | 6 | 100% |
Catherine Williams | 6 | 4 | 67% |
Executive Officer (CEO) | |||
Brendan Loughran | 6 | 6 | 100% |
Finance and Audit Committee 2021-2022
Director | Possible Meetings | Attended | Percentage |
Frank Norris (Chair) | 4 | 4 | 100% |
Paul Jones | 4 | 4 | 100% |
Kal Kay | 4 | 2 | 50% |
Steve Griffiths | 4 | 4 | 100% |
Executive Officer (CEO) | |||
Brendan Loughran | 4 | 4 | 100% |
Audit & Risk Committee 2021-2022
Director | Possible Meetings | Attended | Percentage |
Steve Griffiths (Chair) | 3 | 3 | 100% |
Paul Jones | 3 | 3 | 100% |
Kal Kay | 3 | 3 | 100% |
Executive Officer (CEO) | |||
Brendan Loughran | 3 | 3 | 100% |
Pay & Remuneration Committee 2021-2022
Director | Possible Meetings | Attended | Percentage |
Catherine Williams (Chair) | 3 | 3 | 100% |
Barbara Daykin | 3 | 3 | 100% |
Annette Hall | 3 | 1 | 33% |
Executive Officer (CEO) | |||
Brendan Loughran | 3 | 3 | 100% |
Outcomes Committee 2021-2022
Director | Possible Meetings | Attended | Percentage |
Annette Hall (Chair) | 4 | 3 | 75% |
Barbara Daykin | 4 | 4 | 100% |
Chris Bowes | 4 | 4 | 100% |
Executive Officer (CEO) | |||
Brendan Loughran | 4 | 4 | 100% |