Trustee Attendance

Trust Board Attendance 2023-2024
| Director | Attended | Possible | Percentage |
| Chris Bowes | 4 | 4 | 100% |
| Barbara Daykin | 2 | 4 | 50% |
| Steve Griffiths | 1 | 2 | 50% |
| Paul Jones (Chair) | 4 | 4 | 100% |
| Harj Kilshaw | 4 | 4 | 100% |
| Frank Norris | 4 | 4 | 100% |
| Catherine Williams | 4 | 4 | 100% |
| Executive Officer (CEO) | |||
| Brendan Loughran | 4 | 4 | 100% |
Finance and Resources Committee 2023-2024
| Director | Attended | Possible | Percentage |
| Frank Norris (Chair) | 3 | 4 | 75% |
| Paul Jones | 4 | 4 | 100% |
| Kal Kay | 4 | 4 | 100% |
| Steve Griffiths | 0 | 2 | 0% |
| Executive Officer (CEO) | |||
| Brendan Loughran | 4 | 4 | 100% |
Audit & Risk Committee 2023-2024
| Director | Attended | Possible | Percentage |
| Steve Griffiths (Chair) | 2 | 2 | 100% |
| Paul Jones | 2 | 3 | 67% |
| Kal Kay (Acting Chair) | 3 | 3 | 100% |
| Executive Officer (CEO) | |||
| Brendan Loughran | 3 | 3 | 100% |
Pay & Remuneration Committee 2023-2024
| Director | Attended | Possible | Percentage |
| Catherine Williams (Chair) | 2 | 2 | 100% |
| Barbara Daykin | 2 | 2 | 100% |
| Harj Kilshaw | 2 | 2 | 100% |
| Executive Officer (CEO) | |||
| Brendan Loughran | 2 | 2 | 100% |
Outcomes Committee 2023-2024
| Director | Attended | Possible | Percentage |
| Barbara Daykin (Chair) | 4 | 4 | 100% |
| Chris Bowes | 4 | 4 | 100% |
| Executive Officer (CEO) | |||
| Brendan Loughran | 4 | 4 | 100% |

























